2025-26 Staff Directory
E-mail format is staff member's first initial last name @clarksville.k12.ia.us (example: John Smith jsmith@clarksville.k12.ia.us)
Central Office |
|
| Bryan Boysen | Superintendent |
| Shellee Bartlett | SBO/Business Manager/Board Secretary |
| Jordan Stirling | HR Director/Secretary |
| School Nurse (nurse@clarksville.k12.ia.us) | |
Junior/High School Staff |
|
| Kristi Hannemann | PK-12 Principal |
| Mike Rupe | Asst Principal / At-Risk / AD |
| Sheila Backer | Junior/High School Secretary |
| Katie Burman |
HS Language Arts, Yearbook, Newspaper, Prom Sponsor, Head Varsity Softball |
| Sherry Davis | Special Education |
|
Courtnee DeMuth |
PK-12 School Counselor |
| Bridget Doyle | JH/HS Math, Beta |
| Ashten Fenneman | PK-8 PE, JH Science |
| Cindy Gates | Business/Computer Science, Student Council Advisor |
| Bob Goeller | JH/HS Social Studies, NHS, Beta |
| Joe Goodrich | Drivers Education |
| Sarah Jordan | PK-12 Librarian |
| Amy Kangas | Spanish |
| Dan Kuchera | HS Science |
| Jess Mraz | PK-12 Instructional Coach, Director of Curriculum & Instruction |
| Tyler Obermann | K-12 Art |
| Sharon Ragsdale | PK-12 TAG, JH Language Arts |
| Anna Richards | Ag & FFA, JH Girls Basketball |
| Elissa Shipp | 5-12 Instrumental Music, K-12 Vocal Music, Football Cheer |
| Samantha Stanton | HS Math |
| Ross Timmermans | HS PE/Health, Girls Basketball |
| Jackie Zeien | Special Education |
Elementary Staff |
|
| Kristi Hannemann | PK-12 Principal |
| Mike Rupe | Asst Principal / At-Risk / AD |
| Sharon Markussen | Elementary Secretary |
| Abby Bennett | 5th Grade |
| Kaylee BIlharz | Kindergarten |
| Jodi DeBoer | 6th Grade |
| Courtnee DeMuth |
PK-12 School Counselor |
| Susan Doehrmann | Special Education |
| Ashten Fennemann | PK-8 PE |
| Lisa Gordon | Title I |
| Riley Groen | 4th Grade |
| Sarah Jordan | PK-12 Librarian |
| Tayler Maiers | Kindergarten |
| Cristine Mehmen | Special Education |
| Brenda Meyer | 2nd Grade |
| Kim Meyer | 3rd Grade |
| Jessica Mraz | PK-12 Instructional Coach, Director of Curriculum and Instruction |
| Lisa Nelson | 1st Grade |
| Tyler Obermann | K-12 Art |
| Sharon Ragsdale | TAG |
| Elissa Shipp | K-12 Vocal Music, 5-12 Instrumental Music |
| Kay Tjelmeland | Preschool |
Associates |
|
| Sarah Jordan | Study Hall/Library |
| Barb Miller | Preschool Associate |
| Debbie Schellhorn | Library Associate |
Special Education Associates |
|
| Kaitlyn Aguon | Elementary |
| Amy Barnett | Elementary |
| Blaine Bilharz | Elementary |
| Christina Fox | |
| Amanda Geweke | Elementary |
| Pam Gott | JH/HS |
| Amanda Huffman | |
| April Hoodjer | |
| Coleen Johnson | |
| Teresa Lehman | |
| Molley Ryan | Elementary |
| Tiffany Schmidt | |
| Carla Silva | Elementary |
Custodians/Bus Drivers |
|
| Bob Bartlett | Maintenance/Transportation Director |
| Daniel Johnson | Night Custodian |
| Jeremiah Urban | Night Custodian |
| Ruth Saulsbury | Bus Route Driver |
| Bus Route Driver | |
Nutrition Staff |
|
| Candice Pedersen | Kitchen Manager |
| Food Service | |
| Hailey Siems | Food Service |
| Cindy Wordes | Food Service |
Off Staff Coaches |
|
| Taylor Ahrenholz | JH Volleyball, Asst Softball |
| Darren Bohlen | Weight/Strength/Conditioning, Head Football, Girls Track |
| Pacen Hendricks | Head Baseball |
| Ben Lovrien | Asst Football, Girls Wrestling |
| Scott McCubbin | Asst Girls Basketball |
| Chris Miller | Asst Football, Boys Track |
| Asst Volleyball | |
| Aiden Morrison | Asst Baseball & JH Baseball |
| Ashleah Earle | Head Volleyball |
| Mollie Bloker & Katie Kampman | JH Softball |
| Chris Widmoyer | Cross Country, JH GIrls Track |
| Matt Wilken | JH Boys Wrestling |
| Jonah Woodward | Head Boys Basketball |


