Nutrition Prices
| Ala Carte items are only allowed to be purchased if there is a positive balance in the family nutrition account or paid in cash. | |||
| 2025-26 Prices | |||
| Item | Price | Reduced | Free |
| Breakfast | |||
| Pk-12 Breakfast | 1.90 | 0.30 | 0.00 |
| Adult Breakfast | 2.40 | 2.40 | 2.40 |
| 2nd Breakfast | 1.90 | 1.90 | 1.90 |
| Lunch | Price | Reduced | Free |
| PK-6 Lunch | 2.90 | 0.40 | 0.00 |
| 7-12 Lunch | 3.00 | 0.40 | 0.00 |
| Adult Lunch | 5.00 | 5.00 | 5.00 |
| Black Foam Tray (Adult) | 5.00 | 5.00 | 5.00 |
| 2nd Lunch | 1.90 | 1.90 | 1.90 |
| Ala Carte Items | Price | Reduced | Free |
| Bread | 0.50 | 0.50 | 0.50 |
| Breakfast Bar | 1.10 | 1.10 | 1.10 |
| Cereal | 1.10 | 1.10 | 1.10 |
| Cheese Stick | 0.75 | 0.75 | 0.75 |
| CheezIts Crackers | 0.50 | 0.50 | 0.50 |
| Chex Mix | 0.90 | 0.90 | 0.90 |
| Cookie | 0.90 | 0.90 | 0.90 |
| Donut | 1.65 | 1.65 | 1.65 |
| Envy | 1.50 | 1.50 | 1.50 |
| Fruit/Vegetable | 0.50 | 0.50 | 0.50 |
| Fruit Snacks | 0.65 | 0.65 | 0.65 |
| Juice | 0.50 | 0.50 | 0.50 |
| Milk Snack/Extra | 0.50 | 0.50 | 0.50 |
| Pop Tarts | 1.20 | 1.20 | 1.20 |
| Muffins | 1.65 | 1.65 | 1.65 |
| PopIts Chip | 1.20 | 1.20 | 1.20 |
| Salad Bar Boat | 1.75 | 1.75 | 1.75 |
| Snapple | 1.50 | 1.50 | 1.50 |
| Turkey Stick | 0.85 | 0.85 | 0.85 |


